Southlake Market Report
$1,494,660
AVERAGE PRICE OF 116 HOMES$2,514,223
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,926,574
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,816,134
AVERAGE PRICE OF 44 HOMES WITH A POOLAverage Home
Average Price | $1,494,660 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
2 bedrooms | $574,128 |
3 bedrooms | $796,557 |
4 bedrooms | $1,119,106 |
5 bedrooms | $1,638,780 |
Southlake Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 109 | 139 | 180 | 196 | 229 |
Average Price | $1,465,091 | $1,429,819 | $1,324,462 | $1,334,555 | $1,288,858 |
Avg Price Change | +2.47% | +7.95% | -0.76% | +3.55% | +2.91% |
Median Price | $880,147 | $911,955 | $911,912 | $929,772 | $902,482 |
Med Price Change | -3.61% | +0.00% | -1.96% | +3.02% | +4.55% |
Avg Bedrooms | 2.93 beds | 3.16 beds | 3.25 beds | 3.29 beds | 3.34 beds |
Avg Bathrooms | 3.28 baths | 3.55 baths | 3.6 baths | 3.68 baths | 3.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 12 | $1,175,705 | 215 days |
Carroll | 84 | $1,654,954 | 118 days |
Grapevine | 1 | $833,000 | 94 days |
Keller | 15 | $763,466 | 83 days |
Northwest | 2 | $1,795,000 | 182 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $1,494,660 | 128 days |
Multi-Million Dollar Homes | 51 | $2,514,223 | 133 days |
Newly Built Homes | 11 | $1,926,574 | 136 days |
Homes with a Pool | 44 | $1,816,134 | 85 days |